TOP 13 COMMERCIAL BANK LISTED ACCORDING TO BONUS SHARE & Cash Divident of fiscal Year 2072-2073

Company Name Bonus Share Cash Divident Total
Standard Chartered Bank 33.33 1.75 35.08
Sunrise Bank Limited 33.33 0.00 33.33
Nepal Bangladesh Bank Limited 32 1.7 33.7
Nabil Bank Limited 30 15 45
Nepal SBI Bank Limited 28 1.53 29.53
NIC Asia Bank 26 1.37 27.37
Prime Commercial Bank Limited 23 1.21 24.21
Machhapuchre Bank Limited 20.75 1.05 21.80
Nepal Investment Bank Limited 20 21 41
NMB Bank Limited 19 1 20
Global IME Bank Limited 16 0 16
Citizen International Bank Limited 15.80 0.531 16.631
Sanima Bank Limited 15 0.89 15.89

Comments

Popular posts from this blog

555 TIMER

7 Days Diet Plan for Weight Loss during epidemic Covid-19