TOP 27 DEVLOPMENT BANK OF NEPAL ACCORDING TO BONUS AND CASH DIVIDENT FOR FISCAL YEAR 2072-2073


Development Bank Bonus Share Cash Divident Total
Muktinath Development Bank Ltd 34 0 34
Metari Development Bank Ltd 30 1.58 31.58
Om Development Bank Limted 29.2 0 29.2
Shine Resunga Development Bank Limted 27 0 27
Purnima Bikash Bank Limited 26 0 26
Kailash Bikash Bank Limited 25 0 25
Tinau Development Bank Limted 25 1.31 26.31
Hamro Bikash Bank Limited 25 0 25
Kanchan Development Bank Limted 25 1.32 26.32
Excel Development Bank Limted 25 1.315 26.315
Siddhartha Development Bank Limted 24 0 24
Kosmos Development Bank Limted 23.6 1.24 24.84
Kastamandap Development Bank Limted 23 1.6 24.16
Sahayogi Bikas Bank Limited 22 1.16 23.16
Innovative Development Bank Limted 21.75 1.14 22.89
Ace Development Bank Limted 20.25 0 20.25
Kankai Bikas Bank Limted 20 1.31 21.31
Bharguv Bikas Bank Limted 20 1.05 21.05
Gandaki Bikas Bank Limted 19.57 1 20.57
Triveni Bikas Bank Limted 19 0 19
Sewa Bikas Bank Limted 19 1 20
Biratlaxmi Bikas Bank Limted 18.5 0.97 19.47
Araniko Development Bank Limted 17 0.89 17.59
Sindhu Bikas Bank Limted 16.8 0.88 17.68
Bagmati Development Bank Limted 14 0.74 14.74
Saptakoshi Development Bank Limted 11 0.57 11.57
Country Development Bank Limted 8.45 0.4448 8.8948

Comments

Popular posts from this blog

555 TIMER

7 Days Diet Plan for Weight Loss during epidemic Covid-19